| Day | Time | Activity | Where | |||||
| Sun 26th | 6:00 | Golf reception | Room 401 | |||||
| Day | Time | Activity | Where | |||||
| Mon 27th | 8:30 – 3:00 | Golf- Elkhorn Ridge | ||||||
| Mon 27th | 8:30- 4:30 | USPAP Class | Pine Crest B | |||||
| Mon 27th | 5:00 | NCRAAO Board Meeting | Roosevelt Room | |||||
| Mon 27th | 6:00 – 9:00 | President’s Reception and Auction | Large conference area | |||||
| Mon 27th | 9:00 – ? | Hospitality room | Room 401 | |||||
| Day | Time | Activity | Where | Activity | Where | Activity | Where | |
| Tues 28th | 6:30 – 8:00 | Breakfast | Large conference area | |||||
| Tues 28th | 8:30 – 10:00 | Opening Ceremonies- VJ Smith “The Richest Man in Town” | Large conference area | |||||
| Tues 28th | 10:00 – 10:30 | Break with snacks | Large conference area | |||||
| Tues 28th | 10:30 – 12:00 | Maps: Beyond Who Owns What | Pine Crest C | Multi-Residential Income Modeling | Pine Crest B | How Improving Customer Service Improves your Life | Cody | |
| Tues 28th | 12:00 – 1:30 | Lunch | Large conference area | |||||
| Tues 28th | 1:30 – 2:30 | The Art of Making a Powerful Presentation | Cody | Cost vs Value in New Construction | Pine Crest B | Assessing Condominium Properties | Russell | |
| Tues 28th | 2:30 – 3:00 | Break | Large conference area | |||||
| Tues 28th | 3:00 – 5:00 | The Art of Making a Powerful Presentation- Continued | Cody | Cost vs Value in New Construction- Continued | Pine Crest B | Strategic Planning | Russell | |
| Tues 28th | Supper on your own | |||||||
| Tues 28th | 7:00 – ? | Hospitality room | Room 401 | |||||
| Day | Time | Activity | Where | Activity | Where | Activity | Where | |
| Wed 29th | 6:30 – 8:00 | Breakfast | Large conference area | |||||
| Wed 29th | 8:00 – 10:00 | Setting Values by the Numbers | Pine Crest B | How to Complete and Defend a Revaluation | Pine Crest C | Fee Appraiser of the Future | Cody | |
| Wed 29th | 10:00 – 10:30 | Break with snacks | Large conference area | |||||
| Wed 29th | 10:30 – 12:00 | Setting Values by the Numbers | Pine Crest B | How to Complete and Defend a Revaluation- Continued | Pine Crest C | Aerial Imagery and Technology | Cody | |
| Wed 29th | 12:00 – 1:30 | Lunch | Large conference area | |||||
| Wed 29th | 1:30 – 3:00 | Let’s Talk About Good Communication | Pine Crest B | Generations in Workplace | Cody | Learn How to excel at Excel | Pine Crest C | |
| Wed 29th | 3:00 – 3:30 | Break | Large conference area | |||||
| Wed 29th | 3:30 – 4:30 | A Treasure Trove of Value Beyond All Imagination | Pine Crest C | |||||
| Wed 29th | 5:00 – ? | Hospitality room | Room 401 | |||||
| Wed 29th | 6:30 | Banquet | Large conference area | |||||
| Wed 29th | 7:30 | Potter Family Music during the meal | Large conference area | |||||
| Day | Time | Activity | Where | |||||
| Thurs 30th | 7:00 – 9:00 | Breakfast | Large conference area | |||||
| Thurs 30th | ||||||||
| Thurs 30th | 8:30 – 9:30 | SDAAO Board meeting | Roosevelt Room | |||||
| Thurs 30th | 10:00 – 11:00 | SDAAO Business Meeting | Large conference area |

